Dr. Sulaiman Al Habib Medical Services Group
Consolidated Financial Statements – FY 2025
For the year ended 31 December 2025 | All figures in Saudi Riyals (SAR)
SAR 11.63B
Total Revenue
▲ 22.4% YoY
SAR 2.11B
Net Profit
▲ 5.1% YoY
SAR 19.70B
Total Assets
▲ 12.9% YoY
SAR 6.86
EPS (SAR)
▲ 3.6% YoY
As at 31 December 2025 | Page 9
Total Assets
SAR 19.70B
▲ 12.9% YoY
vs SAR 20.56B in 2024
Total Equity
SAR 7.15B
▲ 10.7% YoY
vs SAR 7.61B in 2024
Total Liabilities
SAR 12.54B
▲ 14.1% YoY
vs SAR 12.95B in 2024
Current Assets
SAR 4.61B
▲ 2.0% YoY
vs SAR 5.32B in 2024
Cash & Equivalents
SAR 1.94B
▼ 21.1% YoY
vs SAR 2.89B in 2024
| Note | 31 December 2025 SAR | 31 December 2024 SAR | |
|---|---|---|---|
| Assets | |||
| Current assets | |||
| Cash and cash equivalents | 7 | 2,281,635,206 | 2,890,702,697 |
| Accounts receivable | 8 | 1,622,406,728 | 1,110,377,832 |
| Prepayments and other assets | 9 | 494,936,466 | 471,466,187 |
| Inventories | 10 | 1,028,292,270 | 846,880,231 |
| Total current assets | 5,427,270,670 | 5,319,426,947 | |
| Non-current assets | |||
| Investments in associates and others | 11 | 175,256,312 | 165,353,436 |
| Investments in equity instruments – Islamic Sukuk | 300,000,000 | 300,000,000 | |
| Property and equipment | 12 | 17,302,419,382 | 14,773,148,689 |
| Total non-current assets | 17,777,675,694 | 15,238,502,125 | |
| Total assets | 23,204,946,364 | 20,557,929,072 | |
| Liabilities and equity | |||
| Liabilities | |||
| Current liabilities | |||
| Current portion of long-term loans | 28.1 | 96,039,119 | 96,039,119 |
| Accounts payable | 13 | 2,015,293,259 | 1,839,938,621 |
| Accruals and other liabilities | 15 | 2,411,307,826 | 2,003,645,400 |
| Zakat and income tax payable | 16 | 95,673,216 | 147,845,521 |
| Current portion of lease liabilities | 28.2 | 100,341,908 | 74,337,595 |
| Total current liabilities | 4,718,655,328 | 4,161,806,256 | |
| Non-current liabilities | |||
| Long-term loans | 28.1 | 8,734,566,320 | 7,661,931,031 |
| Government grant | 17 | 43,659,819 | 49,039,737 |
| Lease liabilities | 28.2 | 373,686,238 | 333,161,823 |
| Employees' end-of-service benefits | 18 | 905,699,043 | 739,342,128 |
| Total non-current liabilities | 10,057,611,420 | 8,783,474,719 | |
| Total liabilities | 14,776,266,748 | 12,945,280,975 | |
| Equity | |||
| Issued and paid-up share capital | 19 | 3,500,000,000 | 3,500,000,000 |
| Retained earnings | 4,401,716,037 | 3,675,142,519 | |
| Equity attributable to equity holders of the parent company | 7,901,716,037 | 7,175,142,519 | |
| Non-controlling interests | 526,963,579 | 437,505,578 | |
| Total equity | 8,428,679,616 | 7,612,648,097 | |
| Total liabilities and equity | 23,204,946,364 | 20,557,929,072 | |
The accompanying notes 1 to 32 form an integral part of these consolidated financial statements.
| Description | Note | 2025 (SAR) | 2024 (SAR) |
|---|---|---|---|
| Assets | |||
| Current assets | |||
| Cash and cash equivalents | 7 | 2,281,635,206 | 2,890,702,697 |
| Accounts receivable | 8 | 1,622,406,728 | 1,110,377,832 |
| Prepayments and other assets | 9 | 494,936,466 | 471,466,187 |
| Inventories | 10 | 1,028,292,270 | 846,880,231 |
| Total current assets | 5,427,270,670 | 5,319,426,947 | |
| Non-current assets | |||
| Investments in associates and others | 11 | 175,256,312 | 165,353,436 |
| Investments in equity instruments – Islamic Sukuk | 300,000,000 | 300,000,000 | |
| Property and equipment | 12 | 17,302,419,382 | 14,773,148,689 |
| Total non-current assets | 17,777,675,694 | 15,238,502,125 | |
| Total assets | 23,204,946,364 | 20,557,929,072 | |
For the year ended 31 December 2025 | Page 10
Revenue
SAR 0
▲ 22.4% YoY
vs SAR 11.20B in 2024
Gross Profit
SAR 0
▲ 12.4% YoY
Margin: 30.7%
Operating Profit
SAR 0
▲ 11.1% YoY
Margin: 19.1%
Net Profit
SAR 0
▲ 5.1% YoY
vs SAR 2.37B in 2024
EPS (Basic & Diluted)
SAR 6.86
▲ 3.6% YoY
vs SAR 6.62 in 2024
| Description | Note | 2025 (SAR) | 2024 (SAR) |
|---|---|---|---|
| Revenue | 13,706,897,641 | 11,200,434,264 | |
| Cost of revenue | (9,499,891,037) | (7,456,175,866) | |
| Gross profit | 4,207,006,604 | 3,744,258,398 | |
| Selling and marketing expenses | 22 | (432,471,989) | (495,730,621) |
| General and administrative expenses | 23 | (1,155,553,389) | (892,266,518) |
| Operating profit | 2,618,981,226 | 2,356,261,259 | |
| Share of income of associates | 11 | 22,741,376 | 20,992,142 |
| Finance costs | 24 | (338,800,018) | (162,762,985) |
| Other income | 25 | 216,348,495 | 198,368,029 |
| Profit before zakat and income tax | 2,519,271,079 | 2,412,858,445 | |
| Zakat and income tax | 16 | (27,611,538) | (42,897,373) |
| Profit for the year | 2,491,659,541 | 2,369,961,072 | |
| Profit for the year attributable to: | |||
| Equity holders of the parent company | 2,401,470,273 | 2,315,290,800 | |
| Non-controlling interests | 90,189,268 | 54,670,272 | |
| Total | 2,491,659,541 | 2,369,961,072 | |
| Earnings per share: | |||
| Basic and diluted EPS (attributable to equity holders of the parent company) | 26 | 6.86 | 6.62 |
For the year ended 31 December 2025 | Page 13
Net Cash from Operations
SAR 0
▲ 14.5% YoY
vs SAR 2.97B in 2024
Net Cash from Investing
(SAR 2.97B)
▲ 21.3% improvement
vs (SAR 3.78B) in 2024
Net Cash from Financing
(SAR 1.04B)
▼ Outflow vs inflow 2024
vs SAR 1.08B in 2024
Closing Cash Balance
SAR 0
▼ SAR 609M decrease
Opening: SAR 2.89B
| Description | Note | 2025 (SAR) | 2024 (SAR) |
|---|---|---|---|
| Cash flows from operating activities | |||
| Profit before zakat and income tax | 2,519,271,079 | 2,412,858,445 | |
| Adjustments for non-cash items: | |||
| Depreciation | 12 | 671,621,123 | 420,801,363 |
| Share of income of associates | 11 | (22,741,376) | (20,992,142) |
| Provisions | 139,886,354 | 291,578,707 | |
| Finance costs | 24 | 338,800,018 | 162,762,985 |
| Employees' end-of-service benefits | 18 | 196,379,778 | 165,010,158 |
| Subtotal (profit + non-cash adjustments) | 3,843,216,976 | 3,432,019,516 | |
| Working capital changes: | |||
| Accounts receivable | (652,692,168) | (688,229,249) | |
| Inventories | (180,635,121) | (314,425,040) | |
| Prepayments and other assets | (62,540,334) | (199,685,942) | |
| Accounts payable | 175,354,638 | 559,493,337 | |
| Accruals and other liabilities | 402,131,112 | 295,762,940 | |
| Cash generated from operating activities | 3,524,835,103 | 3,084,925,562 | |
| Zakat and income tax paid | 16 | (79,783,843) | (72,513,862) |
| Employees' end-of-service benefits paid | 18 | (43,148,121) | (42,013,806) |
| Net cash from operating activities | 3,401,903,139 | 2,970,397,894 | |
| Cash flows from investing activities | |||
| Purchase of property and equipment | (2,983,261,568) | (3,828,589,749) | |
| Investment in associates and others | (3,300,000) | 40,978,210 | |
| Dividends from associates | 11 | 16,138,500 | 12,250,000 |
| Net cash used in investing activities | (2,970,423,068) | (3,775,361,539) | |
| Cash flows from financing activities | |||
| Proceeds from long-term loans | 1,225,328,055 | 3,004,169,796 | |
| Repayment of long-term loans | (157,874,836) | (157,874,832) | |
| Finance costs paid | (333,466,552) | (158,430,198) | |
| Lease liabilities paid | (112,031,465) | (72,866,906) | |
| Dividends paid | 21 | (1,662,500,000) | (1,641,500,000) |
| Non-controlling interest | (2,764) | 101,788,000 | |
| Net cash (used in) / generated from financing activities | (1,040,547,562) | 1,075,285,860 | |
| Summary | |||
| Net (decrease) increase in cash and cash equivalents | (609,067,491) | 270,322,215 | |
| Cash and cash equivalents at the beginning of the year | 7 | 2,890,702,697 | 2,620,380,482 |
| Cash and cash equivalents at the end of the year | 7 | 2,281,635,206 | 2,890,702,697 |
| Non-cash transactions | |||
| Recognition of right-of-use assets and lease liabilities | 12 & 28.2 | 183,028,871 | 222,283,032 |
| Transfer from prepayments and other assets to property and equipment | 39,978,296 | 0 | |